The DeathList 2011
The final decisions have been made and DeathList 2011 has been finalised and is in play. The list comprises the celebrities thought most likely to pass away during 2011. A brief summary of the rules: Candidates must be famous in their own right such that their death is expected to be reported by the UK media, however candidates cannot be famous purely for the fact they are likely to expire shortly. Normally a maximum of 25 candidates on the previous year’s list can reappear on the next list. DeathList 2010 was a big disappointment, chalking up its lowest score for over a decade, but, with the performance in the latter half of the year, surely there are signs that the dry season is behind us. This year's list has the unique feature of not including the surviving number 1 pick from the previous year. Will the re-evaluated strategy pay off?Rank | Prev Year | Appear | Name | Age | Desc | ||
1 | 2 | 11 | Ronnie Biggs | 82 | Ambassador | ||
2 | 4 | 5 | Zsa Zsa Gabor | 94 | Actress | ||
3 | 5 | 8 | Oscar Niemeyer | 104 | Architect | ||
4 | 11 | 9 | Kirk Douglas | 95 | Actor | ||
5 | Gerry Rafferty | 64 | Baker Street Singer | ||||
6 | 12 | 8 | Yitzhak Shamir | 96 | Ex PM Israel | ||
7 | 13 | 3 | Kim Jong-il | 70 | N Korean Ruler | ||
8 | 15 | 4 | Olivia De Havilland | 95 | Actress | ||
9 | 17 | 6 | Betty Ford | 95 | Clinic owner | ||
10 | 20 | 2 | Denis Healey | 94 | Eyebrowed politican | ||
11 | 23 | 2 | John Edrich | 74 | Cricketer | ||
12 | 28 | 2 | Ray Bradbury | 91 | Sci-fi author | ||
13 | 31 | 4 | Margaret Thatcher | 86 | Milk Snatcher | ||
14 | Geoffrey Hughes | 67 | Eddie Yates | ||||
15 | 35 | 7 | Jake Lamotta | 90 | Boxer | ||
16 | 37 | 2 | Frank Thornton | 90 | UK TV Actor | ||
17 | Ayatollah Ali Khamenei | 72 | Iranian Ayatollah | ||||
18 | 39 | 4 | Jack Klugman | 89 | Quincy | ||
19 | 45 | 4 | Jerry Lewis | 85 | Comedian | ||
20 | Aretha Franklin | 69 | Singer | ||||
21 | Bob Godfrey | 90 | Animator | ||||
22 | Bob Dole | 88 | Politican | ||||
23 | Dick Cheney | 70 | Politician | ||||
24 | Diana Wynne Jones | 77 | Author | ||||
25 | 5 | Elizabeth Taylor | 79 | Wife | |||
26 | 3 | 3 | Anna Wing | 97 | Eastenders Lou Beale | ||
27 | 7 | 5 | Chapman Pincher | 97 | Journalist/Investigator | ||
28 | 8 | 9 | Eli Wallach | 96 | Actor | ||
29 | 3 | Harry Morgan | 96 | M*A*S*H* | |||
30 | Harlan Ellison | 77 | Sci Fi writer | ||||
31 | 27 | 6 | Nelson Mandela | 93 | Politician | ||
32 | 2 | Ravi Shankar | 91 | Musician | |||
33 | Bill Tarmey | 70 | Jack Duckworth | ||||
34 | Helmut Schmidt | 93 | Former German Chancellor | ||||
35 | 2 | Tony Martin | 98 | Crooner | |||
36 | 18 | 5 | Dom Mintoff | 95 | Ex Malta PM | ||
37 | 32 | 3 | Al Molinaro | 92 | Happy Days Al | ||
38 | 3 | Ian Brady | 73 | All round Mr Nice Guy | |||
39 | 16 | 2 | Erich Priebke | 98 | Nazi | ||
40 | 19 | 7 | Herbert Lom | 94 | Actor | ||
41 | Patty Andrews | 93 | Last survivor of The Andrews Sisters | ||||
42 | 49 | 5 | Ariel Sharon | 83 | Ex-Israeli Prime Minister | ||
43 | 2 | Pierre Cardin | 89 | Fashion Designer | |||
44 | 4 | Vera Lynn | 94 | Singer | |||
45 | 2 | Ernest Borgnine | 94 | Actor | |||
46 | Michael Douglas | 67 | Actor | ||||
47 | Michael Gough | 95 | Actor | ||||
48 | 2 | Nancy Reagan | 90 | Actress | |||
49 | Fergie Frederiksen | 60 | Former Toto singer | ||||
50 | 50 | 15 | Clive Dunn | 89 | Death List Favourite |
No comments:
Post a Comment